Code | Description | Size | Weight(g) | Case Quantity | Case cbm |
PC075 | 0.75oz Portion Cup | φ45 x 20mm | 1 | 2500 | 0.0192 |
PC10 | 1oz Portion Cup | φ45 x 33mm | 1 | 2500 | 0.0192 |
PC15 | 1.5oz Portion Cup | φ62 x 22mm | 1.7 | 2500 | 0.0339 |
PC20 | 2oz Portion Cup | φ62 x 31mm | 2 | 2500 | 0.0367 |
PC25 | 2.5oz Portion Cup | φ62 x 42mm | 2.1 | 2500 | 0.0385 |
PC32 | 3.25oz Portion Cup | φ78 x 33mm | 3 | 2500 | 0.0542 |
PC40 | 4oz Portion Cup | φ78 x 44mm | 3.6 | 2500 | 0.056 |
PC55 | 5.5oz Portion Cup | φ78 x 59mm | 4 | 2500 | 0.0583 |
PCL45 | 0.75/1oz Portion Cup Lid | φ45mm | 0.6 | 2500 | 0.0198 |
PCL62 | 1.5/2/2.5oz Portion Cup Lid | φ62mm | 1.2 | 2500 | 0.038 |
PCL78 | 3.25/4/5.5oz Portion Cup Lid | φ78mm | 1.6 | 2500 | 0.055 |
Features and Benefits:
Microwave safe
Secure lid fit for excellent leak resistance
Stackable lid design
No flavor or odor transfer